At ASAP Semiconductor, we can help you secure an array of superior-quality products by Fuji Electric with time and cost savings. On this page, you will find an expansive list of part numbers from this manufacturer, including V9100IWRLD, CUR-01, V9150IXLD-U150, V9150IXD, TS1071I, MJ2-PLC, V810CD, and many others that have been thoroughly evaluated for fit, form, and function prior to leaving our distribution centers. Explore this Fuji Electric parts catalog at your leisure, and be sure to take advantage of our online RFQ service and forms to quickly and easily request quotes on any items of interest that you come across. To ensure we can tailor a competitive quote that meets your expectations, we ask that you include target prices, desired quantities, and expected delivery dates within your submission, among other specifications. From there, you can expect a response from a team member of ours within 15 minutes or less. Whether you have strict budget parameters or rigid operational deadlines, we are confident that our industry experts can formulate a customized solution for any Fuji Electric parts you require. For additional questions, call or email us at any time; we offer around-the-clock customer care at every stage of fulfillment!
Displaying Page: 1 of 2
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
V9100IWRLD | HMI, RESOLUTION: 1024 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
CUR-01 | T-LINK COMMUNICATION CARD | Industrial Automation Tools | N/A | Avl | RFQ |
V9150IXLD-U150 | HMI, RESOLUTION: 1024 X 768, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V9150IXD | HMI, RESOLUTION: 1024 X 768, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
TS1071I | HMI TECHNOSHOT, 7.0" WIDE DISPLAY, 800 X 480, ANALOG | Industrial Automation Tools | N/A | Avl | RFQ |
MJ2-PLC | RJ45/DB25 CONVERTER CABLE, 0.3M | Industrial Automation Tools | N/A | Avl | RFQ |
V810CD | MONITOUCH OPERATOR INTERFACE 10.4IN TFT 64K COLOR | Industrial Automation Tools | N/A | Avl | RFQ |
V9120IS | HMI, RESOLUTION: 800 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 100-240VAC | Industrial Automation Tools | N/A | Avl | RFQ |
CUR-00 | OPCN-1 COMMUNICATION CARD | Industrial Automation Tools | N/A | Avl | RFQ |
V9080ISD-U150 | HMI, RESOLUTION: 800 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
ADP25-9 | CONVERTER ADAPTER 25PIN MALE DAUL SCREW MOUNT IP | Industrial Automation Tools | N/A | Avl | RFQ |
V9100ICD-U150 | HMI, RESOLUTION: 640 X 480, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V6-CP | FACTORY PROGRAMMING OF OPERATOR INTERFACE | Industrial Automation Tools | N/A | Avl | RFQ |
V9150IX | HMI, RESOLUTION: 1024 X 768, TOUCH SCREEN: ANALOG, POWER SUPPLY: 100-240VAC | Industrial Automation Tools | N/A | Avl | RFQ |
V9100ISD-U003 | HMI, RESOLUTION: 800 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V9120ISD | HMI, RESOLUTION: 800 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V810IT | OPERATOR INTERFACE PANEL | Industrial Automation Tools | N/A | Avl | RFQ |
V9100ICD | HMI, RESOLUTION: 640 X 480, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
GUR-01 | RGB INPUT 1CH - DISPLAY RGB INPUT ON V9 | Industrial Automation Tools | N/A | Avl | RFQ |
V9100IC | HMI, RESOLUTION: 640 X 480, TOUCH SCREEN: ANALOG, POWER SUPPLY: 100-240VAC | Industrial Automation Tools | N/A | Avl | RFQ |
CUR-03 | ETHERNET COMMUNICATION CARD | Industrial Automation Tools | N/A | Avl | RFQ |
V9-BT | A REPLACEMENT LITHIUM BATTERY FOR V9 SERIES. *EXCLUDING THE V9071IW/V9060ITD | Industrial Automation Tools | N/A | Avl | RFQ |
V906T-GS | PROTECTIVE SHEETS FOR V9060, 5 SHEETS PER SET | Industrial Automation Tools | N/A | Avl | RFQ |
V912S-GSN10 | PROTECTIVE SHEETS FOR V9120, 5 SHEETS PER SET, ANTI-GLARE FINISH | Industrial Automation Tools | N/A | Avl | RFQ |
TS1100-OVERLAY-2 | PROTECTIVE SHEETS FOR TS1101, 5PCS PER SET | Industrial Automation Tools | N/A | Avl | RFQ |
V9120ISLD | HMI, RESOLUTION: 800 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V812SD | OPERATOR INTERFACE PANEL, RECOMMENDED REPLACEMENT - V9120ISD | Industrial Automation Tools | N/A | Avl | RFQ |
V9080ISLD | HMI, RESOLUTION: 800 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V715-GS | FRONT SURFACE PROTECTION SHIELD FOR V715&V815, PACK OF 5 | Industrial Automation Tools | N/A | Avl | RFQ |
V9150IXD-U003 | HMI, RESOLUTION: 1024 X 768, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
TS1101I-OVERLAY-SUB | OVERLAY SUB, FOR MONITOUCH TS1101I | Industrial Automation Tools | N/A | Avl | RFQ |
V9100ISD-U150 | HMI, RESOLUTION: 800 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
TS1100I | OPERATOR INTERFACE, 10.2INCH WIDE, 800 X 480 DOTS, LED | Industrial Automation Tools | N/A | Avl | RFQ |
V906T-GSN 10 | PROTECTIVE SHEETS FOR V 9060, 5 SHEETS PER SET , ANTI-GLARE FINISH | Industrial Automation Tools | N/A | Avl | RFQ |
V9060ITD | HMI, RESOLUTION: 640 X 480, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V9080ISLD-U150 | HMI, RESOLUTION: 800 X 600, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V9101IWRLD | HMI, RESOLUTION: 1024 X 600, TOUCH SCREEN: CAPACITANCE, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
CUR-07 | DEVICENETCOMMUNICATION CARD | Industrial Automation Tools | N/A | Avl | RFQ |
V810ICD | DISCONTINUED BY MANUFACTURER, OPERATOR INTERFACE, 10.4" VGA TFT, 65K COLORS, 24VDC PO... | Industrial Automation Tools | N/A | Avl | RFQ |
GUR-11 | RGB INPUT 2CH - DISPLAY RGB IMAGES SUCH AS PC IMAGES THROUGH TWO CHANNELS ONV9 SIMULT... | Industrial Automation Tools | N/A | Avl | RFQ |
V908S-GS | PROTECTIVE SHEETS FOR V9080, 5 SHEETS PER SET | Industrial Automation Tools | N/A | Avl | RFQ |
GUR-04 | VIDEO INPUT BNC CONNECTOR 1CH - DISPLAY IMAGES FROM VIDEO CAMERA DIRECTLY | Industrial Automation Tools | N/A | Avl | RFQ |
V715-GSN10 | FRONT SURFACE PROTECTION SHIELD FOR V715&V815, PACK OF 5, REFLECTION PROOF | Industrial Automation Tools | N/A | Avl | RFQ |
V9080ICD-U003 | HMI, RESOLUTION: 640 X 480, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
DUR-00 | OPTIONAL MODULE FOR TS2060I, ADD A SERIAL CONNECTION WITH D-SUB9PIN | Industrial Automation Tools | N/A | Avl | RFQ |
CUR-08 | FL-NET COMMUNICATION CARD | Industrial Automation Tools | N/A | Avl | RFQ |
V9070IWRLD | HMI, RESOLUTION: 800 X 480, TOUCH SCREEN: ANALOG, POWER SUPPLY: 24VDC | Industrial Automation Tools | N/A | Avl | RFQ |
V606EC20 | 5.7" QVGA STN, 16 COLOR, 24VDC, UL/C-UL, CE, ANALOG RESISTIVE TOUCHSCREEN | Industrial Automation Tools | N/A | Avl | RFQ |
TS1070-OVERLAY-2 | PROTECTIVE SHEETS FOR TS1071, 5PCS PER SET | Industrial Automation Tools | N/A | Avl | RFQ |
D9-D25 | DSUB 9PIN - DSUB 25PIN CONVERSION CABLE, 0.3M | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote